Des comités d’observation, officiels ou indépendants, ont observé le ciel les 25 et 26 juin à la recherche du croissant lunaire (hilal). Selon les pays, le mois de muharram a commencé le 26, 27 ou 28 juin.
Lire – Calendrier musulman : 1er muharram 1447, nouvelle année islamique
Vous trouverez ci-après la liste non exhaustive de 63 pays musulmans et non musulmans, répartis selon la date retenue pour le premier mois du calendrier musulman.
1er muharram 1447 : jeudi 26 juin 2025
Qatar | Égypte |
Belgique | Palestine |
Jordanie | Nigeria |
Arabie saoudite | Australie |
Émirats arabes unis | Syrie |
Yémen | Autriche |
Brésil | Canada |
Tunisie | États-Unis |
Sénégal | Gambie |
Maldives | Liberia |
Philippines | Espagne |
Libye | Liban |
Ouganda | Somalie |
Niger | Tchad |
Soudan | — |
1er muharram 1447 : vendredi 27 juin 2025
Algérie | France |
Bruneï | Koweït |
Hong Kong | Guyana |
Bangladesh | Trinité-et-Tobago |
Ghana | Burkina Faso |
Italie | Mauritanie |
Mali | Côte d’Ivoire |
Royaume-Uni | Indonésie |
Pakistan | Japon |
Maroc | Afghanistan |
Afrique du Sud | Madagascar |
Kenya | Îles Fidji |
Îles Comores | Thaïlande |
Sri Lanka | Tanzanie |
Inde | Nouvelle-Zélande |
Malawi | Malaisie |
Singapour | Irak |
1er muharram 1447 : samedi 28 juin 2025
Ile de la Réunion | Ile Maurice |